Audience
Australia
Commonwealth of Australia

PANEL SIZE
103,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 28.4% | 49% |
Female | 71.6% | 51% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 5.4% | 8% |
20-29 | 22.2% | 17% |
30-39 | 24.8% | 17% |
40-49 | 16.9% | 18% |
50-59 | 12.9% | 16% |
60+ | 17.8% | 24% |
COUNTRY DATA
Real GDP growth | 1.84%(2019) |
---|---|
Real GDP per capita | $48,700(2020) |
Unemployment Rate | 5.16% |
Currency | Australian Dollar (AUD) |
Population | 26,141,369(2022) |
Population Growth Rate | 1.25% |
Urban Population (of ttl population) | 86.5%(2022) |
Population below poverty line | NA |
Agriculture | 3.6% |
Industry | 25.3% |
Services | 71.2% |
Capital | Canberra |
Internet Penetration | 88.5%(2022) |
Internet Population | 23,123,940 |
Median Age | 37.5 years |
Birth Rate (/ 1000 population) | 12.3 births |
Life Expectancy | 83.09 years |
Source: CIA's World Factbook