Audience
Australia
Commonwealth of Australia

PANEL SIZE
104,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 28.4% | 49% |
Female | 71.6% | 51% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 5.4% | 8% |
20-29 | 22.2% | 17% |
30-39 | 24.8% | 17% |
40-49 | 16.9% | 18% |
50-59 | 12.9% | 16% |
60+ | 17.8% | 24% |
COUNTRY DATA
Real GDP growth | 2.24%(2021) |
---|---|
Real GDP per capita | $49,800(2021) |
Unemployment Rate | 5.11% |
Currency | Australian Dollar (AUD) |
Population | 26,461,166(2023) |
Population Growth Rate | 1.19% |
Urban Population (of ttl population) | 86.6%(2023) |
Population below poverty line | NA |
Agriculture | 3.6% |
Industry | 25.3% |
Services | 71.2% |
Capital | Canberra |
Internet Penetration | 87.4%(2023) |
Internet Population | 23,123,940 |
Median Age | 37.5 years |
Birth Rate (/ 1000 population) | 12.23 births |
Life Expectancy | 83.28 years |
Source: CIA's World Factbook