Audience
Australia
Commonwealth of Australia

PANEL SIZE
72,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 31% | 49% |
Female | 69% | 51% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 3% | 8% |
20-29 | 14% | 17% |
30-39 | 19% | 17% |
40-49 | 20% | 18% |
50-59 | 27% | 16% |
60+ | 16% | 24% |
COUNTRY DATA
GDP real growth | 1.84%(2019) |
---|---|
GDP per capita | $50,400(2017) |
Unemployment Rate | 5.16% |
Currency | Australian Dollar (AUD) |
Population | 25,466,459 |
Population Growth Rate | 1.4% |
Urban Population (of ttl population) | 86.2%(2020) |
Population below poverty line | NA |
Agriculture | 3.6% |
Industry | 25.3% |
Services | 71.2% |
Capital | Canberra |
Internet Penetration | 85.3% |
Internet Population | 21,711,706(2020) |
Median age | 37.5 |
Birth rate ( / 1000 population) | 12.4 |
Life Expectancy | 82.7(2020) |
Source: CIA Fact Book