Audience
Greater China
People's Republic of China

PANEL SIZE
15,973,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 57.8% | 51% |
Female | 42.2% | 49% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 7% | 7% |
20-29 | 15.7% | 17% |
30-39 | 10.6% | 19% |
40-49 | 53.3% | 18% |
50-59 | 8.7% | 18% |
60+ | 4.6% | 21% |
COUNTRY DATA
Real GDP growth | 6.14%(2019) |
---|---|
Real GDP per capita | $16,400(2020) |
Unemployment Rate | 3.64% |
Currency | Renminbi Yuan (RMB) |
Population | 1,410,539,758(2022) |
Population Growth Rate | 0.19% |
Urban Population (of ttl population) | 63.6%(2022) |
Population below poverty line | 0.6%(2019) |
Agriculture | 7.9% |
Industry | 40.5% |
Services | 51.6% |
Capital | Beijing |
Internet Penetration | 70.0%(2022) |
Internet Population | 987,000,000 |
Median Age | 38.4 years |
Birth Rate (/ 1000 population) | 9.93 births |
Life Expectancy | 77.72 years |
Source: CIA's World Factbook
(*) China figures do not include SAR Hong Kong, SAR Macao nor Taiwan,which are reported separately for statistical purposes.