Audience
Greater China
People's Republic of China

PANEL SIZE
17,209,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 48.1% | 51% |
Female | 51.9% | 49% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 19.9% | 7% |
20-29 | 44.6% | 17% |
30-39 | 21.2% | 19% |
40-49 | 8.9% | 18% |
50-59 | 3.7% | 18% |
60+ | 1.8% | 21% |
COUNTRY DATA
Real GDP growth | 8.11%(2021) |
---|---|
Real GDP per capita | $17,600(2021) |
Unemployment Rate | 4.82% |
Currency | Renminbi Yuan (RMB) |
Population | 1,413,142,846(2023) |
Population Growth Rate | 0.18% |
Urban Population (of ttl population) | 64.6%(2022) |
Population below poverty line | 0.6%(2019) |
Agriculture | 7.9% |
Industry | 40.5% |
Services | 51.6% |
Capital | Beijing |
Internet Penetration | 69.8%(2023) |
Internet Population | 987,000,000 |
Median Age | 38.4 years |
Birth Rate (/ 1000 population) | 9.69 births |
Life Expectancy | 78.23 years |
Source: CIA's World Factbook
(*) China figures do not include SAR Hong Kong, SAR Macao nor Taiwan,which are reported separately for statistical purposes.