Audience
UAE
United Arab Emirates

PANEL SIZE
1,000
COUNTRY DATA
Real GDP growth | 0.80%(2017) |
---|---|
Real GDP per capita | $67,100(2019) |
Unemployment Rate | 1.60%(2016) |
Currency | Emirati Dirham (AED) |
Population | 9,915,803(2022) |
Population Growth Rate | 0.58% |
Urban Population (of ttl population) | 87.5%(2022) |
Population below poverty line | 19.5%(2003) |
Agriculture | 0.9% |
Industry | 49.8% |
Services | 49.2% |
Capital | Abu Dhabi |
Internet Penetration | 99.7%(2022) |
Internet Population | 9,890,400 |
Median Age | 38.4 years |
Birth Rate (/ 1000 population) | 10.81 births |
Life Expectancy | 79.56 years |
Source: CIA's World Factbook