Audience
Indonesia
Republic of Indonesia

PANEL SIZE
1,652,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 47.2% | 50% |
Female | 52.8% | 50% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 13.3% | 12% |
20-29 | 53.4% | 23% |
30-39 | 21.8% | 21% |
40-49 | 8.9% | 20% |
50-59 | 2.1% | 15% |
60+ | 0.4% | 10% |
COUNTRY DATA
Real GDP growth | 3.69%(2021) |
---|---|
Real GDP per capita | $11,900(2021) |
Unemployment Rate | 4.41% |
Currency | Indonesian Rupiah (IDR) |
Population | 279,476,346(2023) |
Population Growth Rate | 0.76% |
Urban Population (of ttl population) | 58.6%(2023) |
Population below poverty line | 9.4%(2019) |
Agriculture | 13.7% |
Industry | 41% |
Services | 45.4% |
Capital | Jakarta |
Internet Penetration | 52.8%(2023) |
Internet Population | 147,702,755 |
Median Age | 31.1 years |
Birth Rate (/ 1000 population) | 15.05 births |
Life Expectancy | 73.33 years |
Source: CIA's World Factbook