Audience
Myanmar(Burma)
Republic of the Union of Myanmar

PANEL SIZE
25,000
COUNTRY DATA
GDP real growth | 6.8%(2017) |
---|---|
GDP per capita | $6,300(2017) |
Unemployment Rate | 4% |
Currency | Burmese Kyat (MMK) |
Population | 56,590,071 |
Population Growth Rate | 0.85% |
Urban Population (of ttl population) | 31.1%(2020) |
Population below poverty line | 25.6%(2016) |
Agriculture | 24.1% |
Industry | 35.6% |
Services | 40.3% |
Capital | Rangoon (Yangon) |
Internet Penetration | 50.4% |
Internet Population | 28,530,000(2020) |
Median age | 29.2 |
Birth rate ( / 1000 population) | 17 |
Life Expectancy | 69.3(2020) |
Source: CIA Fact Book