Audience
Myanmar(Burma)
Republic of the Union of Myanmar

PANEL SIZE
26,000
COUNTRY DATA
Real GDP growth | 6.80%(2017) |
---|---|
Real GDP per capita | $4,500(2020) |
Unemployment Rate | 4.0% |
Currency | Burmese Kyat (MMK) |
Population | 57,526,449(2022) |
Population Growth Rate | 0.78% |
Urban Population (of ttl population) | 31.8%(2022) |
Population below poverty line | 24.8%(2017) |
Agriculture | 24.1% |
Industry | 35.6% |
Services | 40.3% |
Capital | Rangoon (Yangon) |
Internet Penetration | 33.1%(2022) |
Internet Population | 19,043,428 |
Median Age | 29.2 years |
Birth Rate (/ 1000 population) | 16.34 births |
Life Expectancy | 69.92 years |
Source: CIA's World Factbook