Audience
Taiwan
Republic of China

PANEL SIZE
921,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 40.7% | 50% |
Female | 59.3% | 50% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 4.9% | 7% |
20-29 | 30.6% | 17% |
30-39 | 32.4% | 20% |
40-49 | 22% | 20% |
50-59 | 7.9% | 20% |
60+ | 2.2% | 16% |
COUNTRY DATA
Real GDP growth | 2.71%(2019) |
---|---|
Real GDP per capita | $47,800(2019) |
Unemployment Rate | 3.73% |
Currency | Taiwan Dollar (TWD) |
Population | 23,588,613(2023) |
Population Growth Rate | 0.03% |
Urban Population (of ttl population) | 80.1%(2023) |
Population below poverty line | 1.5%(2012) |
Agriculture: | 1.8% |
Industry: | 36% |
Services: | 62.1% |
Capital | Taipei |
Internet Penetration | 89.7%(2023) |
Internet Population | 21,158,750 |
Median Age | 42.3 years |
Birth Rate (/ 1000 population) | 7.33 births |
Life Expectancy | 81.38 years |
Source: CIA's World Factbook