Audience
Vietnam
Socialist Republic of Vietnam

PANEL SIZE
935,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 44% | 50% |
Female | 56% | 50% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 31% | 10% |
20-29 | 50% | 23% |
30-39 | 15% | 24% |
40-49 | 3% | 19% |
50-59 | 0.7% | 15% |
60+ | 0.3% | 9% |
COUNTRY DATA
Real GDP growth | 6.8%(2017) |
---|---|
Real GDP per capita | $8,200(2020) |
Unemployment Rate | 3.11% |
Currency | Vietnamese Dong (VND) |
Population | 103,808,319(2022) |
Population Growth Rate | 0.97% |
Urban Population (of ttl population) | 38.8%(2022) |
Population below poverty line | 6.7%(2018) |
Agriculture | 15.3% |
Industry | 33.3% |
Services | 51.3% |
Capital | Hanoi |
Internet Penetration | 65.6%(2022) |
Internet Population | 68,137,008 |
Median Age | 31.9 years |
Birth Rate (/ 1000 population) | 15.69 births |
Life Expectancy | 75.52 years |
Source: CIA's World Factbook