Audience
Japan

PANEL SIZE
23,946,000
GENDER | PANEL | CENSUS |
---|---|---|
Male | 40.1% | 49% |
Female | 59.9% | 51% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 7.4% | 5% |
20-29 | 19.5% | 11% |
30-39 | 22.7% | 13% |
40-49 | 22.1% | 13% |
50-59 | 18.3% | 12% |
60+ | 9.9% | 32% |
COUNTRY DATA
Real GDP growth | 1.66%(2021) |
---|---|
Real GDP per capita | $40,800(2021) |
Unemployment Rate | 2.80% |
Currency | Japanese Yen (JPY) |
Population | 123,719,238(2023) |
Population Growth Rate | -0.41% |
Urban Population (of ttl population) | 92.0%(2023) |
Population below poverty line | 16.1%(2013) |
Agriculture: | 1.1% |
Industry: | 30.1% |
Services: | 68.7% |
Capital | Tokyo |
Internet Penetration | 91.5%(2023) |
Internet Population | 113,252,419 |
Median Age | 48.6 years |
Birth Rate (/ 1000 population) | 6.9 births |
Life Expectancy | 85 years |
Source: CIA's World Factbook
Feasibility Check
Do you want to quickly check out our feasibility?
(Japan only)
We can quickly run feasibility on how many targeted consumers we can find on our Asia Cloud Panel, for your certain research topic. Our prediction engine uses the percentage from respondent’s past relevant data, and help you maximize ROI.
Try now!
*Another screen will open.
