Audience
India
Republic of India

PANEL SIZE
758,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 66.2% | 52% |
Female | 33.8% | 48% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 17.4% | 13% |
20-29 | 46.7% | 24% |
30-39 | 21.9% | 22% |
40-49 | 9.5% | 19% |
50-59 | 3% | 14% |
60+ | 1.6% | 9% |
COUNTRY DATA
Real GDP growth | 8.68%(2021) |
---|---|
Real GDP per capita | $6,600(2021) |
Unemployment Rate | 5.98% |
Currency | Indian Rupees (INR) |
Population | 1,399,179,585(2023) |
Population Growth Rate | 0.70% |
Urban Population (of ttl population) | 36.4%(2023) |
Population below poverty line | 21.9%(2011) |
Agriculture | 15.4% |
Industry | 23% |
Services | 61.5% |
Capital | New Delhi |
Internet Penetration | 42.4%(2023) |
Internet Population | 593,400,000 |
Median Age | 28.7 years |
Birth Rate (/ 1000 population) | 16.53 births |
Life Expectancy | 67.69 years |
Source: CIA's World Factbook