Audience
Thailand
Kingdom of Thailand

PANEL SIZE
811,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 48.3% | 49% |
Female | 51.7% | 51% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 19.4% | 8% |
20-29 | 37.2% | 19% |
30-39 | 24.6% | 19% |
40-49 | 12.6% | 21% |
50-59 | 3.6% | 19% |
60+ | 2.8% | 13% |
COUNTRY DATA
Real GDP growth | 1.53%(2021) |
---|---|
Real GDP per capita | $17,100(2021) |
Unemployment Rate | 1.42% |
Currency | Thai Baht (THB) |
Population | 69,794,997(2023) |
Population Growth Rate | 0.20% |
Urban Population (of ttl population) | 53.6%(2023) |
Population below poverty line | 9.9%(2018) |
Agriculture | 8.2% |
Industry | 36.2% |
Services | 55.6% |
Capital | Bangkok |
Internet Penetration | 78.0%(2023) |
Internet Population | 54,443,983 |
Median Age | 39 years |
Birth Rate (/ 1000 population) | 10.04 births |
Life Expectancy | 77.91 years |
Source: CIA's World Factbook