Audience
New Zealand

PANEL SIZE
22,000
GENDER | PANEL | CENSUS |
---|---|---|
Male | 32% | 49% |
Female | 68% | 51% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 4% | 8% |
20-29 | 15% | 17% |
30-39 | 22% | 16% |
40-49 | 19% | 17% |
50-59 | 17% | 16% |
60+ | 24% | 26% |
COUNTRY DATA
Real GDP growth | 2.22%(2019) |
---|---|
Real GDP per capita | $42,400(2020) |
Unemployment Rate | 4.13% |
Currency | New Zealand Dollar (NZD) |
Population | 5,053,004(2022) |
Population Growth Rate | 1.17% |
Urban Population (of ttl population) | 86.9%(2022) |
Population below poverty line | NA |
Agriculture | 5.7% |
Industry | 21.5% |
Services | 72.8% |
Capital | Wellington |
Internet Penetration | 92.6%(2022) |
Internet Population | 4,677,556 |
Median Age | 37.2 years |
Birth Rate (/ 1000 population) | 12.78 births |
Life Expectancy | 82.54 years |
Source: CIA's World Factbook