Audience
New Zealand

PANEL SIZE
15,000
GENDER | PANEL | CENSUS |
---|---|---|
Male | 27% | 49% |
Female | 73% | 51% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 11.2% | 8% |
20-29 | 25.7% | 17% |
30-39 | 21.4% | 16% |
40-49 | 13.9% | 17% |
50-59 | 12.6% | 16% |
60+ | 15.1% | 26% |
COUNTRY DATA
Real GDP growth | 3.71%(2021) |
---|---|
Real GDP per capita | $42,900(2021) |
Unemployment Rate | 4.12% |
Currency | New Zealand Dollar (NZD) |
Population | 5,109,702(2023) |
Population Growth Rate | 1.06% |
Urban Population (of ttl population) | 87.0%(2023) |
Population below poverty line | NA |
Agriculture | 5.7% |
Industry | 21.5% |
Services | 72.8% |
Capital | Wellington |
Internet Penetration | 91.5%(2023) |
Internet Population | 4,677,556 |
Median Age | 37.2 years |
Birth Rate (/ 1000 population) | 12.69 births |
Life Expectancy | 82.74 years |
Source: CIA's World Factbook