Audience
Philippines
Republic of the Philippines

PANEL SIZE
364,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 27.8% | 50% |
Female | 72.2% | 50% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 7.2% | 16% |
20-29 | 45.2% | 27% |
30-39 | 31.3% | 22% |
40-49 | 12.1% | 17% |
50-59 | 3.3% | 19% |
60+ | 1% | 7% |
COUNTRY DATA
Real GDP growth | 5.70%(2021) |
---|---|
Real GDP per capita | $8,100(2021) |
Unemployment Rate | 2.41% |
Currency | Philippine Pesos (PHP) |
Population | 116,434,200(2023) |
Population Growth Rate | 1.58% |
Urban Population (of ttl population) | 48.3%(2023) |
Population below poverty line | 16.7%(2018) |
Agriculture | 9.6% |
Industry | 30.6% |
Services | 59.8% |
Capital | Manila |
Internet Penetration | 47.1%(2023) |
Internet Population | 54,790,543 |
Median Age | 24.1 years |
Birth Rate (/ 1000 population) | 22.17 births |
Life Expectancy | 70.48 years |
Source: CIA's World Factbook