Audience
Singapore
Republic of Singapore

PANEL SIZE
40,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 50% | 49% |
Female | 50% | 51% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 7.6% | 8% |
20-29 | 29.7% | 25% |
30-39 | 29.5% | 24% |
40-49 | 18.2% | 18% |
50-59 | 9.8% | 15% |
60+ | 5.2% | 11% |
COUNTRY DATA
Real GDP growth | 0.73%(2019) |
---|---|
Real GDP per capita | $93,400(2020) |
Unemployment Rate | 2.25% |
Currency | Singapore Dollar (SGD) |
Population | 5,921,231(2022) |
Population Growth Rate | 0.92% |
Urban Population (of ttl population) | 100%(2022) |
Population below poverty line | NA |
Agriculture | 0% |
Industry | 24.8% |
Services | 75.2% |
Capital | Singapore |
Internet Penetration | 88.3%(2022) |
Internet Population | 5,230,942 |
Median Age | 35.6 years |
Birth Rate (/ 1000 population) | 9.05 births |
Life Expectancy | 86.35 years |
Source: CIA's World Factbook