Audience
Singapore
Republic of Singapore

PANEL SIZE
58,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 50% | 49% |
Female | 50% | 51% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 7.6% | 8% |
20-29 | 29.7% | 25% |
30-39 | 29.5% | 24% |
40-49 | 18.2% | 18% |
50-59 | 9.8% | 15% |
60+ | 5.2% | 11% |
COUNTRY DATA
Real GDP growth | 7.61%(2021) |
---|---|
Real GDP per capita | $106,000(2021) |
Unemployment Rate | 3.62% |
Currency | Singapore Dollars (SGD) |
Population | 5,975,383(2023) |
Population Growth Rate | 0.90% |
Urban Population (of ttl population) | 100%(2023) |
Population below poverty line | NA |
Agriculture | 0% |
Industry | 24.8% |
Services | 75.2% |
Capital | Singapore |
Internet Penetration | 91.0%(2021) |
Internet Population | 5,369,000 |
Median Age | 35.6 years |
Birth Rate (/ 1000 population) | 8.94 births |
Life Expectancy | 86.51 years |
Source: CIA's World Factbook