Audience
Hong Kong
Hong Kong Special Administrative Region of the People's Republic of China

PANEL SIZE
25,000
GENDER | PANEL | CENSUS |
---|---|---|
Male | 43.2% | 45% |
Female | 56.8% | 55% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 6% | 5% |
20-29 | 39.9% | 15% |
30-39 | 33.8% | 19% |
40-49 | 14.2% | 19% |
50-59 | 4.6% | 23% |
60+ | 1.4% | 19% |
COUNTRY DATA
Real GDP growth | -1.25%(2019) |
---|---|
Real GDP per capita | $56,200(2020) |
Unemployment Rate | 2.93% |
Currency | Hong Kong Dollar (HKD) |
Population | 7,276,588(2022) |
Population Growth Rate | 0.17% |
Urban Population (of ttl population) | 100%(2022) |
Population below poverty line | 19.9%(2016) |
Agriculture | 0.1% |
Industry | 7.6% |
Services | 92.3% |
Capital | NA |
Internet Penetration | 94.6%(2022) |
Internet Population | 6,883,256 |
Median Age | 45.6 years |
Birth Rate (/ 1000 population) | 8.04 births |
Life Expectancy | 83.61 years |
Source: CIA's World Factbook