Audience
South Korea
Republic of Korea

PANEL SIZE
446,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 48% | 50% |
Female | 52% | 50% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 3% | 10% |
20-29 | 21% | 22% |
30-39 | 33% | 19% |
40-49 | 27% | 20% |
50-59 | 12% | 19% |
60+ | 4% | 10% |
COUNTRY DATA
GDP real growth | 2.04%(2019) |
---|---|
GDP per capita | $39,500(2017) |
Unemployment Rate | 3.76% |
Currency | South Korean Won (KRW) |
Population | 51,835,110 |
Population Growth Rate | 0.39% |
Urban Population (of ttl population) | 81.4%(2020) |
Population below poverty line | 14.4%(2016) |
Agriculture | 2.2% |
Industry | 39.3% |
Services | 58.3% |
Capital | Seoul |
Internet Penetration | 95% |
Internet Population | 49,234,329(2020) |
Median age | 43.2 |
Birth rate ( / 1000 population) | 8.2 |
Life Expectancy | 82.6(2020) |
Source: CIA Fact Book