Audience
South Korea
Republic of Korea

PANEL SIZE
676,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 45.4% | 50% |
Female | 54.6% | 50% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 7.2% | 10% |
20-29 | 25% | 22% |
30-39 | 26.2% | 19% |
40-49 | 23.6% | 20% |
50-59 | 13.2% | 19% |
60+ | 4.8% | 10% |
COUNTRY DATA
Real GDP growth | 2.04%(2019) |
---|---|
Real GDP per capita | $42,300(2020) |
Unemployment Rate | 3.76% |
Currency | South Korean Won (KRW) |
Population | 51,844,834(2022) |
Population Growth Rate | 0.24% |
Urban Population (of ttl population) | 81.4%(2022) |
Population below poverty line | 14.4%(2016) |
Agriculture | 2.2% |
Industry | 39.3% |
Services | 58.3% |
Capital | Seoul |
Internet Penetration | 97.0%(2022) |
Internet Population | 50,281,152 |
Median Age | 43.2 years |
Birth Rate (/ 1000 population) | 6.92 births |
Life Expectancy | 82.97 years |
Source: CIA's World Factbook