Audience
South Korea
Republic of Korea

PANEL SIZE
756,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 45.4% | 50% |
Female | 54.6% | 50% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 7.2% | 10% |
20-29 | 25% | 22% |
30-39 | 26.2% | 19% |
40-49 | 23.6% | 20% |
50-59 | 13.2% | 19% |
60+ | 4.8% | 10% |
COUNTRY DATA
Real GDP growth | 4.15%(2021) |
---|---|
Real GDP per capita | $44,200(2021) |
Unemployment Rate | 3.53% |
Currency | South Korean Won (KRW) |
Population | 51,966,948(2023) |
Population Growth Rate | 0.23% |
Urban Population (of ttl population) | 81.5%(2023) |
Population below poverty line | 14.4%(2016) |
Agriculture | 2.2% |
Industry | 39.3% |
Services | 58.3% |
Capital | Seoul |
Internet Penetration | 96.8%(2023) |
Internet Population | 50,281,152 |
Median Age | 43.2 years |
Birth Rate (/ 1000 population) | 6.95 births |
Life Expectancy | 83.17 years |
Source: CIA's World Factbook