Audience
Malaysia

PANEL SIZE
1,307,000
SPECIAL PANEL

B2B

Patient

Car & Motorbike Owners
GENDER | PANEL | CENSUS |
---|---|---|
Male | 40.4% | 51% |
Female | 59.6% | 49% |
AGE | PANEL | CENSUS |
---|---|---|
15-19 | 4.9% | 13% |
20-29 | 37.9% | 23% |
30-39 | 32.4% | 21% |
40-49 | 17.4% | 19% |
50-59 | 4.9% | 15% |
60+ | 2.5% | 10% |
COUNTRY DATA
Real GDP growth | 3.09%(2021) |
---|---|
Real GDP per capita | $26,300(2021) |
Unemployment Rate | 4.61% |
Currency | Malaysian Ringgit (MYR) |
Population | 34,219,975(2023) |
Population Growth Rate | 1.01% |
Urban Population (of ttl population) | 78.7%(2023) |
Population below poverty line | 5.6%(2018) |
Agriculture | 8.8% |
Industry | 37.6% |
Services | 53.6% |
Capital | Kuala Lumpur |
Internet Penetration | 85.1%(2023) |
Internet Population | 29,129,398 |
Median Age | 29.2 years |
Birth Rate (/ 1000 population) | 14.39 births |
Life Expectancy | 76.38 years |
Source: CIA's World Factbook